Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 12.23.59 | 181 | 146.633 | 24.111.661 40,19% | 60.000.000 | 1,94 | 0,040889 | ||
11/05/2026, 12.23.47 | 197 | 130.559 | 20.850.896 34,76% | 59.999.886 | 1,65 | 0,02912 | ||
11/05/2026, 12.23.35 | 381 | 219.305 | 46.887.933 78,23% | 59.941.351 | 1,05 | 0,038325 | ||
11/05/2026, 12.23.23 | 252 | 198.775 | 29.414.680 49,13% | 59.882.873 | 1,25 | 0,029719 | ||
11/05/2026, 12.23.11 | 320 | 129.853 | 25.988.021 43,36% | 59.941.408 | 1,27 | 0,026796 | ||
11/05/2026, 12.22.59 | 238 | 134.011 | 34.402.215 57,34% | 60.000.000 | 1,69 | 0,050018 | ||
11/05/2026, 12.22.47 | 438 | 296.733 | 52.213.547 87,03% | 60.000.000 | 1,44 | 0,063866 | ||
11/05/2026, 12.22.35 | 143 | 71.447 | 10.596.413 17,67% | 60.000.000 | 1,48 | 0,013177 | ||
11/05/2026, 12.22.23 | 148 | 107.283 | 21.348.932 35,59% | 60.000.000 | 768,95 | 0,011061 | ||
11/05/2026, 12.22.11 | 112 | 58.616 | 10.467.519 17,45% | 60.000.000 | 1,4 | 0,011834 | ||
11/05/2026, 12.21.59 | 416 | 238.513 | 34.764.298 57,95% | 59.999.943 | 2,05 | 0,062141 | ||
11/05/2026, 12.21.47 | 111 | 55.933 | 12.315.899 20,55% | 59.941.408 | 1,21 | 0,01145 | ||
11/05/2026, 12.21.35 | 280 | 189.611 | 34.576.621 57,63% | 60.000.000 | 1,39 | 0,038534 | ||
11/05/2026, 12.21.23 | 212 | 193.553 | 41.524.574 69,21% | 60.000.000 | 1,18 | 0,037954 | ||
11/05/2026, 12.21.11 | 219 | 150.609 | 31.251.321 52,09% | 60.000.000 | 1,31 | 0,032835 | ||
11/05/2026, 12.20.59 | 299 | 196.209 | 35.287.548 58,82% | 59.999.943 | 1,24 | 0,034671 | ||
11/05/2026, 12.20.47 | 330 | 210.786 | 39.598.291 66,07% | 59.941.408 | 1,74 | 0,059186 | ||
11/05/2026, 12.20.35 | 283 | 227.276 | 38.216.940 63,7% | 60.000.000 | 1,09 | 0,032426 | ||
11/05/2026, 12.20.11 | 294 | 199.751 | 34.263.577 57,11% | 60.000.000 | 1,43 | 0,040912 | ||
11/05/2026, 12.19.59 | 287 | 152.572 | 27.540.195 45,91% | 60.000.000 | 1,9 | 0,045828 |
