Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 15/08/2026, 01.39.02 | 0FTM | 0,00544787 | |||||
f | 15/08/2026, 01.38.57 | 0FTM | 0,00544787 | |||||
FTM transfer | 15/08/2026, 01.38.42 | 1,34454238 | 0,0000231 | |||||
f | 15/08/2026, 01.38.42 | 0FTM | 0,00544644 | |||||
f | 15/08/2026, 01.38.37 | 0FTM | 0,00544689 | |||||
f | 15/08/2026, 01.38.36 | 0FTM | 0,0054471 | |||||
FTM transfer | 15/08/2026, 01.38.36 | 1,4924082 | 0,0000231 | |||||
f | 15/08/2026, 01.38.31 | 0FTM | 0,00544758 | |||||
f | 15/08/2026, 01.38.26 | 0FTM | 0,00545365 | |||||
swapExactTokensForTokens | 15/08/2026, 01.38.26 | 0FTM | 0,000195 | |||||
f | 15/08/2026, 01.38.21 | 0FTM | 0,00545402 | |||||
f | 15/08/2026, 01.38.05 | 0FTM | 0,00544577 | |||||
f | 15/08/2026, 01.38.03 | 0FTM | 0,00544517 | |||||
f | 15/08/2026, 01.38.03 | 0FTM | 0,00544517 | |||||
f | 15/08/2026, 01.37.58 | 0FTM | 0,00544636 | |||||
claimRank | 15/08/2026, 01.37.54 | 0FTM | 0,00016405 | |||||
f | 15/08/2026, 01.37.54 | 0FTM | 0,00544517 | |||||
f | 15/08/2026, 01.37.51 | 0FTM | 0,00544619 | |||||
f | 15/08/2026, 01.37.49 | 0FTM | 0,00544635 | |||||
0xe08d7e66 | 15/08/2026, 01.37.49 | 0FTM | 0FTM |
