Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 18/07/2026, 18.05.43 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 18/07/2026, 18.05.43 | 0FTM | 0,00004558 | |||||
0x3161b7f6 | 18/07/2026, 18.05.43 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 18/07/2026, 18.05.43 | 0FTM | 0,0000456 | |||||
FTM transfer | 18/07/2026, 18.05.43 | 1,37910011 | 0,00002114 | |||||
0x3161b7f6 | 18/07/2026, 18.05.40 | 0FTM | 0,0000456 | |||||
claimMintRewardAndShare | 18/07/2026, 18.05.34 | 0FTM | 0,0000792 | |||||
swapExactETHForTokens | 18/07/2026, 18.05.25 | 0,5 | 0,00013514 | |||||
claimRank | 18/07/2026, 18.05.16 | 0FTM | 0,00016515 | |||||
FTM transfer | 18/07/2026, 18.05.05 | 0,66572152 | 0,00002114 | |||||
claimMintRewardAndShare | 18/07/2026, 18.05.00 | 0FTM | 0,0000792 | |||||
claimMintRewardAndShare | 18/07/2026, 18.04.36 | 0FTM | 0,0000792 | |||||
FTM transfer | 18/07/2026, 18.04.26 | 1,37936562 | 0,00002114 | |||||
0x0301a6a2 | 18/07/2026, 18.04.25 | 0FTM | 0,00024951 | |||||
swapExactETHForTokens | 18/07/2026, 18.04.20 | 0,5 | 0,00013514 | |||||
FTM transfer | 18/07/2026, 18.04.05 | 0,66582188 | 0,00002114 | |||||
claimRank | 18/07/2026, 18.04.00 | 0FTM | 0,00016515 | |||||
claimMintRewardAndShare | 18/07/2026, 18.03.43 | 0FTM | 0,0000792 | |||||
claimMintRewardAndShare | 18/07/2026, 18.03.39 | 0FTM | 0,0000792 | |||||
FTM transfer | 18/07/2026, 18.03.25 | 1 | 0,00005689 |
