Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/07/2026, 15.34.00 | 22 | 52.797 | 7.421.428 43,66% | 17.000.000 | 0,711599 | 0,00528 | ||
17/07/2026, 15.33.55 | 20 | 53.293 | 7.639.942 44,95% | 17.000.000 | 0,465655 | 0,003557 | ||
17/07/2026, 15.33.50 | 30 | 58.999 | 6.803.584 40,03% | 17.000.000 | 12,678089 | 0,086256 | ||
17/07/2026, 15.33.45 | 28 | 59.742 | 6.894.519 40,56% | 17.000.000 | 37,613881 | 0,259329 | ||
17/07/2026, 15.33.40 | 21 | 71.114 | 9.282.667 54,61% | 17.000.000 | 1,06786 | 0,009912 | ||
17/07/2026, 15.33.35 | 15 | 49.444 | 7.987.645 46,99% | 17.000.000 | 1,124863 | 0,008984 | ||
17/07/2026, 15.33.30 | 15 | 49.034 | 5.103.292 30,02% | 17.000.000 | 0,187144 | 0,000954 | ||
17/07/2026, 15.33.25 | 31 | 109.385 | 6.819.862 40,12% | 16.999.984 | 0,106534 | 0,000726 | ||
17/07/2026, 15.33.20 | 21 | 37.895 | 9.868.821 58,11% | 16.983.400 | 1,190374 | 0,011747 | ||
17/07/2026, 15.33.15 | 37 | 31.472 | 11.813.591 69,5% | 17.000.000 | 0,189798 | 0,002241 | ||
17/07/2026, 15.33.10 | 34 | 118.959 | 16.209.437 95,35% | 17.000.000 | 0,024869 | 0,000402 | ||
17/07/2026, 15.33.05 | 38 | 30.815 | 10.530.326 61,95% | 17.000.000 | 0,132617 | 0,001396 | ||
17/07/2026, 15.33.00 | 26 | 36.375 | 11.559.940 68% | 17.000.000 | 0,033146 | 0,000382 | ||
17/07/2026, 15.32.55 | 21 | 18.517 | 7.794.119 45,85% | 17.000.000 | 0,222388 | 0,001733 | ||
17/07/2026, 15.32.50 | 25 | 10.819 | 5.307.642 31,23% | 17.000.000 | 0,118104 | 0,000626 | ||
17/07/2026, 15.32.45 | 17 | 67.847 | 8.556.087 50,33% | 17.000.000 | 0,131025 | 0,00112 | ||
17/07/2026, 15.32.40 | 21 | 91.573 | 8.032.617 47,26% | 17.000.000 | 0,139706 | 0,001122 | ||
17/07/2026, 15.32.35 | 32 | 155.844 | 10.151.673 59,72% | 17.000.000 | 0,130885 | 0,001328 | ||
17/07/2026, 15.32.30 | 23 | 94.023 | 12.165.152 71,56% | 17.000.000 | 0,090348 | 0,001098 | ||
17/07/2026, 15.32.25 | 28 | 64.133 | 13.682.759 80,49% | 17.000.000 | 0,04769 | 0,000652 |
