Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/07/2026, 12.53.21 | 2 | 812 | 72.096 0,01% | 1.800 | ||
15/07/2026, 12.53.18 | 2 | 877 | 46.036 0,01% | 1.800 | ||
15/07/2026, 12.53.01 | 2 | 9.052 | 695.673 0,01% | 1.800 | ||
15/07/2026, 12.53.00 | 2 | 882 | 46.036 0,01% | 1.800 | ||
15/07/2026, 12.52.20 | 2 | 821 | 21.000 0,01% | 1.800 | ||
15/07/2026, 12.51.49 | 2 | 848 | 44.539 0,01% | 1.800 | ||
15/07/2026, 12.51.33 | 2 | 1.074 | 87.117 0,01% | 1.800 | ||
15/07/2026, 12.51.15 | 2 | 1.522 | 166.583 0,01% | 1.800 | ||
15/07/2026, 12.50.49 | 5 | 1.930 | 152.016 0,01% | 1.800 | ||
15/07/2026, 12.50.49 | 4 | 1.623 | 114.051 0,01% | 1.800 | ||
15/07/2026, 12.50.49 | 4 | 1.623 | 114.051 0,01% | 1.800 | ||
15/07/2026, 12.50.48 | 2 | 815 | 21.000 0,01% | 1.800 | ||
15/07/2026, 12.50.48 | 2 | 815 | 21.000 0,01% | 1.800 | ||
15/07/2026, 12.50.48 | 2 | 815 | 21.000 0,01% | 1.800 | ||
15/07/2026, 12.50.47 | 2 | 815 | 21.000 0,01% | 1.800 | ||
15/07/2026, 12.50.16 | 2 | 911 | 31.201 0,01% | 1.800 | ||
15/07/2026, 12.50.15 | 2 | 911 | 31.201 0,01% | 1.800 | ||
15/07/2026, 12.49.49 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
15/07/2026, 12.49.42 | 2 | 820 | 21.000 0,01% | 1.800 | ||
15/07/2026, 12.49.24 | 2 | 1.073 | 70.005 0,01% | 1.800 |
