Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11/05/2026, 04.14.56 | 2 | 589.388.569,9665 | 0KAVA | ||
11/05/2026, 04.14.50 | 1 | 0,048786 | 0KAVA | ||
11/05/2026, 04.14.45 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.14.39 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.14.33 | 1 | 0,005 | 0KAVA | ||
11/05/2026, 04.14.27 | 2 | 825.468.189,285 | 0KAVA | ||
11/05/2026, 04.14.21 | 2 | 1.840.257.012,99 | 0KAVA | ||
11/05/2026, 04.14.16 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.14.10 | 1 | 587.203.917,885 | 0KAVA | ||
11/05/2026, 04.14.04 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.58 | 1 | 587.009.119,905 | 0KAVA | ||
11/05/2026, 04.13.52 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.47 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.41 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.35 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.30 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.24 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.18 | 1 | 1.675.059.000 | 0KAVA | ||
11/05/2026, 04.13.13 | 0 | 0KAVA | 0KAVA | ||
11/05/2026, 04.13.07 | 0 | 0KAVA | 0KAVA |












