Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.51.23 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.50.32 | Post price | -- | -- | ||||
12/05/2026, 11.50.26 | Post price | -- | -- | ||||
12/05/2026, 11.50.20 | Post price | -- | -- | ||||
12/05/2026, 11.50.20 | Post price | -- | -- | ||||
12/05/2026, 11.49.58 | Post price | -- | -- | ||||
12/05/2026, 11.49.41 | Post price | -- | -- | ||||
12/05/2026, 11.49.35 | Post price | -- | -- | ||||
12/05/2026, 11.49.00 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 11.48.37 | EVM txn | -- | 0 KAVA | -- | |||
12/05/2026, 11.48.32 | Post price | -- | -- | ||||
12/05/2026, 11.47.58 | Send | 170.445,329983 KAVA | -- | ||||
12/05/2026, 11.47.41 | Send | 11.765,368953 KAVA | -- |
