Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
364 | 14/06/2026, 07.00.45 | 130.980 | 6,25 0,01772947 | 0,0000487 | ||
237 | 14/06/2026, 06.57.39 | 111.200 | 6,25 0,00781845 | 0,00003298 | ||
109 | 14/06/2026, 06.55.37 | 31.932 | 6,25 0,0023386 | 0,00002145 | ||
132 | 14/06/2026, 06.54.56 | 38.112 | 6,25 0,00406421 | 0,00003078 | ||
837 | 14/06/2026, 06.53.45 | 304.713 | 6,25 0,02603204 | 0,0000311 | ||
226 | 14/06/2026, 06.46.27 | 66.558 | 6,25 0,00568036 | 0,00002513 | ||
5 | 14/06/2026, 06.45.22 | 1.303 | 6,25 0,00013044 | 0,00002608 | ||
439 | 14/06/2026, 06.44.50 | 150.426 | 6,25 0,0119843 | 0,00002729 | ||
2 | 14/06/2026, 06.42.59 | 612 | 6,25 | 0LTC | ||
87 | 14/06/2026, 06.41.32 | 31.344 | 6,25 0,00264501 | 0,0000304 | ||
311 | 14/06/2026, 06.40.49 | 175.528 | 6,25 0,011308 | 0,00003636 | ||
564 | 14/06/2026, 06.38.11 | 378.045 | 6,25 0,01795594 | 0,00003183 | ||
703 | 14/06/2026, 06.33.28 | 295.273 | 6,25 0,01936851 | 0,00002755 | ||
202 | 14/06/2026, 06.28.00 | 63.076 | 6,25 0,00523023 | 0,00002589 | ||
511 | 14/06/2026, 06.26.26 | 209.129 | 6,25 0,01215665 | 0,00002378 | ||
702 | 14/06/2026, 06.22.19 | 223.496 | 6,25 0,0149342 | 0,00002127 | ||
10 | 14/06/2026, 06.17.07 | 2.651 | 6,25 0,00012959 | 0,00001295 | ||
838 | 14/06/2026, 06.17.02 | 306.197 | 6,25 0,02002286 | 0,00002389 | ||
561 | 14/06/2026, 06.10.02 | 338.436 | 6,25 0,01475462 | 0,0000263 | ||
423 | 14/06/2026, 06.05.27 | 206.719 | 6,25 0,01415022 | 0,00003345 |
