Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 13.13.43 | 25 | 8.858.878 22,15% | 40.000.000 | |
10/05/2026, 13.13.41 | 23 | 7.526.186 18,82% | 40.000.000 | |
10/05/2026, 13.13.39 | 18 | 6.326.802 15,82% | 40.000.000 | |
10/05/2026, 13.13.37 | 21 | 8.033.026 20,09% | 40.000.000 | |
10/05/2026, 13.13.35 | 20 | 8.839.472 22,1% | 40.000.000 | |
10/05/2026, 13.13.33 | 19 | 7.762.981 19,41% | 40.000.000 | |
10/05/2026, 13.13.31 | 20 | 7.890.893 19,73% | 40.000.000 | |
10/05/2026, 13.13.29 | 19 | 6.935.187 17,34% | 40.000.000 | |
10/05/2026, 13.13.27 | 21 | 7.311.087 18,28% | 40.000.000 | |
10/05/2026, 13.13.25 | 28 | 8.030.251 20,08% | 40.000.000 | |
10/05/2026, 13.13.23 | 23 | 8.001.896 20,01% | 40.000.000 | |
10/05/2026, 13.13.21 | 21 | 32.397.301 81% | 40.000.000 | |
10/05/2026, 13.13.19 | 30 | 8.524.106 21,32% | 40.000.000 | |
10/05/2026, 13.13.17 | 14 | 3.542.285 8,86% | 40.000.000 | |
10/05/2026, 13.13.15 | 26 | 9.631.164 24,08% | 40.000.000 | |
10/05/2026, 13.13.13 | 26 | 10.406.355 26,02% | 40.000.000 | |
10/05/2026, 13.13.11 | 26 | 9.242.052 23,11% | 40.000.000 | |
10/05/2026, 13.13.09 | 21 | 8.315.732 20,79% | 40.000.000 | |
10/05/2026, 13.13.07 | 20 | 7.883.473 19,71% | 40.000.000 | |
10/05/2026, 13.13.05 | 21 | 8.134.515 20,34% | 40.000.000 |
