Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
11/05/2026, 06.42.13 | 47 | 13.150.380 32,88% | 40.000.000 | |
11/05/2026, 06.42.11 | 32 | 10.499.024 26,25% | 40.000.000 | |
11/05/2026, 06.42.09 | 39 | 8.995.647 22,49% | 40.000.000 | |
11/05/2026, 06.42.07 | 24 | 6.515.238 16,29% | 40.000.000 | |
11/05/2026, 06.42.05 | 31 | 9.027.540 22,57% | 40.000.000 | |
11/05/2026, 06.42.03 | 32 | 11.276.879 28,2% | 40.000.000 | |
11/05/2026, 06.42.01 | 31 | 10.853.374 27,14% | 40.000.000 | |
11/05/2026, 06.41.59 | 28 | 10.358.023 25,9% | 40.000.000 | |
11/05/2026, 06.41.57 | 28 | 7.961.877 19,91% | 40.000.000 | |
11/05/2026, 06.41.55 | 33 | 9.815.791 24,54% | 40.000.000 | |
11/05/2026, 06.41.53 | 34 | 10.549.589 26,38% | 40.000.000 | |
11/05/2026, 06.41.51 | 41 | 11.362.175 28,41% | 40.000.000 | |
11/05/2026, 06.41.49 | 39 | 12.026.701 30,07% | 40.000.000 | |
11/05/2026, 06.41.47 | 28 | 8.874.616 22,19% | 40.000.000 | |
11/05/2026, 06.41.45 | 29 | 8.072.304 20,19% | 40.000.000 | |
11/05/2026, 06.41.43 | 32 | 10.258.000 25,65% | 40.000.000 | |
11/05/2026, 06.41.41 | 33 | 10.726.851 26,82% | 40.000.000 | |
11/05/2026, 06.41.39 | 29 | 9.452.928 23,64% | 40.000.000 | |
11/05/2026, 06.41.37 | 33 | 11.143.554 27,86% | 40.000.000 | |
11/05/2026, 06.41.35 | 33 | 9.110.261 22,78% | 40.000.000 |
