Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 23.53.23 | 23 | 8.002.382 20,01% | 40.000.000 | |
10/05/2026, 23.53.21 | 31 | 11.822.298 29,56% | 40.000.000 | |
10/05/2026, 23.53.19 | 31 | 10.898.620 27,25% | 40.000.000 | |
10/05/2026, 23.53.17 | 28 | 9.790.138 24,48% | 40.000.000 | |
10/05/2026, 23.53.15 | 26 | 8.651.860 21,63% | 40.000.000 | |
10/05/2026, 23.53.13 | 33 | 10.198.078 25,5% | 40.000.000 | |
10/05/2026, 23.53.11 | 25 | 10.669.701 26,68% | 40.000.000 | |
10/05/2026, 23.53.09 | 32 | 33.128.425 82,83% | 40.000.000 | |
10/05/2026, 23.53.07 | 17 | 4.307.713 10,77% | 40.000.000 | |
10/05/2026, 23.53.05 | 27 | 7.671.939 19,18% | 40.000.000 | |
10/05/2026, 23.53.03 | 22 | 7.423.870 18,56% | 40.000.000 | |
10/05/2026, 23.53.01 | 28 | 10.115.093 25,29% | 40.000.000 | |
10/05/2026, 23.52.59 | 28 | 8.537.522 21,35% | 40.000.000 | |
10/05/2026, 23.52.57 | 27 | 9.450.378 23,63% | 40.000.000 | |
10/05/2026, 23.52.55 | 25 | 8.768.153 21,93% | 40.000.000 | |
10/05/2026, 23.52.53 | 40 | 10.067.358 25,17% | 40.000.000 | |
10/05/2026, 23.52.51 | 25 | 8.069.860 20,18% | 40.000.000 | |
10/05/2026, 23.52.49 | 25 | 8.380.821 20,96% | 40.000.000 | |
10/05/2026, 23.52.47 | 30 | 10.198.019 25,5% | 40.000.000 | |
10/05/2026, 23.52.45 | 29 | 12.226.616 30,57% | 40.000.000 |
