Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
11/05/2026, 21.58.52 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.49 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.46 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.42 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.39 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.36 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.33 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.30 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.26 | 1 | 83.383 | 0 | < 0,000001 | ||
11/05/2026, 21.58.23 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.20 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.16 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.13 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.10 | 1 | 37.989 | 0 | < 0,000001 | ||
11/05/2026, 21.58.07 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.03 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.58.00 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.57.57 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.57.54 | 0 | 0 | 0 | 0ETH | ||
11/05/2026, 21.57.50 | 0 | 0 | 0 | 0ETH |
