Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 16.23.34 | 195 | 53.503.577 38,22% | 140.000.000 | 556,68 | 16,512289 | 13,27250353 | ||
11/05/2026, 16.23.32 | 187 | 40.418.138 28,88% | 140.000.000 | 792,07 | 21,894848 | 10,11933358 | ||
11/05/2026, 16.23.30 | 159 | 35.948.850 25,68% | 140.000.000 | 477,58 | 8,078169 | 9,09030884 | ||
11/05/2026, 16.23.28 | 170 | 41.699.377 29,79% | 140.000.000 | 515,3 | 10,848032 | 10,63994177 | ||
11/05/2026, 16.23.27 | 183 | 51.904.751 37,08% | 140.000.000 | 438,37 | 9,807259 | 12,94623401 | ||
11/05/2026, 16.23.25 | 165 | 31.999.866 22,86% | 140.000.000 | 465,9 | 6,842439 | 8,06638206 | ||
11/05/2026, 16.23.23 | 180 | 38.916.631 27,8% | 140.000.000 | 481,65 | 9,063386 | 9,68087495 | ||
11/05/2026, 16.23.21 | 170 | 38.796.062 27,72% | 140.000.000 | 479,65 | 8,865816 | 9,74284897 | ||
11/05/2026, 16.23.20 | 167 | 33.556.908 23,97% | 140.000.000 | 488,9 | 7,891528 | 8,51462652 | ||
11/05/2026, 16.23.18 | 175 | 42.070.996 30,06% | 140.000.000 | 475,33 | 9,4878 | 10,51018811 | ||
11/05/2026, 16.23.16 | 246 | 72.029.909 51,45% | 140.000.000 | 432,35 | 13,072894 | 18,06935089 | ||
11/05/2026, 16.23.14 | 167 | 44.302.317 31,65% | 140.000.000 | 465,02 | 9,392162 | 11,20960587 | ||
11/05/2026, 16.23.13 | 175 | 39.239.557 28,03% | 140.000.000 | 444,06 | 7,629262 | 9,79566174 | ||
11/05/2026, 16.23.11 | 165 | 41.807.102 29,87% | 140.000.000 | 480,96 | 9,576784 | 10,53096743 | ||
11/05/2026, 16.23.09 | 166 | 33.522.551 23,95% | 140.000.000 | 479,85 | 7,719818 | 8,36618601 | ||
11/05/2026, 16.23.07 | 202 | 44.208.541 31,58% | 140.000.000 | 464,93 | 9,425597 | 11,12851986 | ||
11/05/2026, 16.23.06 | 219 | 54.003.339 38,58% | 140.000.000 | 483,72 | 12,432558 | 13,69017655 | ||
11/05/2026, 16.23.04 | 185 | 44.023.030 31,45% | 140.000.000 | 475,42 | 9,957603 | 10,97215172 | ||
11/05/2026, 16.23.02 | 193 | 49.704.047 35,51% | 140.000.000 | 474,44 | 11,097538 | 12,4842007 | ||
11/05/2026, 16.23.00 | 183 | 57.396.636 41% | 140.000.000 | 457,57 | 11,752965 | 14,51028973 |
