Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.350.000 | -- | 0POL | ||||
-- | 24/08/2026, 00.54.22 | 28.350 | -- | 0,21236069 | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.800.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.650.000 | -- | 0POL | ||||
0x6a761202 | 24/08/2026, 00.54.22 | 1.011.668 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 2.700.000 | -- | 0POL | ||||
0xc204642c | 24/08/2026, 00.54.22 | 250.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.800.000 | -- | 0POL | ||||
0x42966c68 | 24/08/2026, 00.54.22 | 134.754 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.22 | 1.350.000 | -- | 0POL | ||||
-- | 24/08/2026, 00.54.21 | 21.000 | -- | 0,013 | ||||
0x3c2b4399 | 24/08/2026, 00.54.21 | 1.350.000 | -- | 0POL | ||||
0x0a3c4405 | 24/08/2026, 00.54.21 | 596.323 | -- | 0POL | ||||
-- | 24/08/2026, 00.54.21 | 180.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.21 | 1.800.000 | -- | 0POL | ||||
0x3c2b4399 | 24/08/2026, 00.54.21 | 1.350.000 | -- | 0POL |
