Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3c2b4399 | 23/08/2026, 18.25.49 | 1.350.000 | -- | 0POL | ||||
0x3c2b4399 | 23/08/2026, 18.25.49 | 1.800.000 | -- | 0POL | ||||
0x0a3c4405 | 23/08/2026, 18.25.49 | 3.870.028 | -- | 0POL | ||||
0x3c2b4399 | 23/08/2026, 18.25.49 | 1.350.000 | -- | 0POL | ||||
0x5ae401dc | 23/08/2026, 18.25.49 | 300.000 | -- | 0POL | ||||
0x3c2b4399 | 23/08/2026, 18.25.49 | 1.350.000 | -- | 0POL | ||||
-- | 23/08/2026, 18.25.49 | 21.000 | -- | 596,06441564 | ||||
0x62355638 | 23/08/2026, 18.25.49 | 500.000 | -- | 0POL | ||||
0xa9059cbb | 23/08/2026, 18.25.49 | 60.000 | -- | 0POL | ||||
0xa9059cbb | 23/08/2026, 18.25.49 | 113.184 | -- | 0POL | ||||
0x3c2b4399 | 23/08/2026, 18.25.49 | 1.650.000 | -- | 0POL | ||||
0x3c2b4399 | 23/08/2026, 18.25.49 | 2.850.000 | -- | 0POL | ||||
0x3829cab1 | 23/08/2026, 18.25.49 | 195.064 | -- | 0POL | ||||
-- | 23/08/2026, 18.25.49 | 21.000 | -- | 180,95688491 | ||||
0xcd6e13f7 | 23/08/2026, 18.25.49 | 456.598 | -- | 0POL | ||||
0xd286f3cf | 23/08/2026, 18.25.49 | 211.391 | -- | 0POL | ||||
0xd286f3cf | 23/08/2026, 18.25.49 | 669.234 | -- | 0POL | ||||
0xe75cf6e5 | 23/08/2026, 18.25.49 | 5.190.000 | -- | 0POL | ||||
0x3c2b4399 | 23/08/2026, 18.25.49 | 1.650.000 | -- | 0POL | ||||
0x1e83409a | 23/08/2026, 18.25.49 | 189.884 | -- | 0POL |
