Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11/05/2026, 01.05.35 | 2 | 397.463 1,99% | 20.000.000 | 0,0000074 | ||
11/05/2026, 01.05.34 | 2 | 469.866 2,35% | 20.000.000 | 0,00000878 | ||
11/05/2026, 01.05.34 | 2 | 382.764 1,92% | 20.000.000 | 0,00000744 | ||
11/05/2026, 01.05.33 | 6 | 1.383.934 6,92% | 20.000.000 | 0,00001997 | ||
11/05/2026, 01.05.33 | 4 | 694.981 3,48% | 20.000.000 | 0,00001344 | ||
11/05/2026, 01.05.32 | 1 | 134.850 0,68% | 20.000.000 | 0,00000305 | ||
11/05/2026, 01.05.31 | 1 | 105.143 0,53% | 20.000.000 | 0,00001013 | ||
11/05/2026, 01.05.28 | 1 | 89.198 0,45% | 20.000.000 | 0,00000757 | ||
11/05/2026, 01.05.15 | 1 | 37.906 0,19% | 20.000.000 | 0,00000232 | ||
11/05/2026, 01.05.11 | 1 | 119.192 0,6% | 20.000.000 | 0,00001063 | ||
11/05/2026, 01.05.11 | 1 | 116.308 0,59% | 20.000.000 | 0,00000322 | ||
11/05/2026, 01.05.07 | 1 | 134.834 0,68% | 20.000.000 | 0,00000305 | ||
11/05/2026, 01.05.06 | 1 | 319.868 1,6% | 20.000.000 | 0,00000189 | ||
11/05/2026, 01.05.05 | 1 | 122.980 0,62% | 20.000.000 | 0,00000322 | ||
11/05/2026, 01.05.05 | 1 | 134.834 0,68% | 20.000.000 | 0,00000305 | ||
11/05/2026, 01.05.00 | 1 | 21.000 0,11% | 20.000.000 | 0,00000284 | ||
11/05/2026, 01.05.00 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000238 | ||
11/05/2026, 01.04.58 | 1 | 187.742 0,94% | 20.000.000 | 0,00000341 | ||
11/05/2026, 01.04.58 | 1 | 133.882 0,67% | 20.000.000 | 0,00000305 | ||
11/05/2026, 01.04.52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000175 |
