Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10/05/2026, 07.48.48 | 115 | 52.427 | 21.946.475 36,58% | 60.000.000 | 154,18 | 0,003383 | ||
10/05/2026, 07.48.36 | 103 | 53.139 | 16.075.195 26,8% | 60.000.000 | 175 | 0,002813 | ||
10/05/2026, 07.48.24 | 147 | 102.418 | 27.713.771 46,19% | 60.000.000 | 191,34 | 0,005302 | ||
10/05/2026, 07.48.12 | 107 | 45.504 | 18.555.657 30,93% | 60.000.000 | 132,02 | 0,002449 | ||
10/05/2026, 07.48.00 | 129 | 56.829 | 46.417.395 77,37% | 60.000.000 | 113,63 | 0,005274 | ||
10/05/2026, 07.47.48 | 166 | 67.706 | 43.119.948 71,87% | 60.000.000 | 88,44 | 0,003813 | ||
10/05/2026, 07.47.24 | 121 | 60.481 | 16.093.219 26,83% | 60.000.000 | 201,34 | 0,00324 | ||
10/05/2026, 07.47.12 | 116 | 39.909 | 14.078.130 23,47% | 60.000.000 | 114,7 | 0,001614 | ||
10/05/2026, 07.47.00 | 129 | 57.863 | 17.282.113 28,81% | 60.000.000 | 242,06 | 0,004183 | ||
10/05/2026, 07.46.48 | 120 | 51.546 | 15.608.684 26,02% | 60.000.000 | 219,22 | 0,003421 | ||
10/05/2026, 07.46.36 | 122 | 64.724 | 19.334.161 32,23% | 60.000.000 | 118,41 | 0,002289 | ||
10/05/2026, 07.46.24 | 122 | 39.431 | 14.954.527 24,93% | 60.000.000 | 243,79 | 0,003645 | ||
10/05/2026, 07.46.12 | 198 | 85.322 | 25.592.495 42,66% | 60.000.000 | 227,52 | 0,005822 | ||
10/05/2026, 07.45.48 | 108 | 47.728 | 14.434.742 24,06% | 59.999.943 | 353,08 | 0,005096 | ||
10/05/2026, 07.45.36 | 147 | 87.179 | 24.053.764 40,13% | 59.941.408 | 243,48 | 0,005856 | ||
10/05/2026, 07.45.24 | 192 | 79.937 | 26.661.500 44,44% | 60.000.000 | 182,03 | 0,004853 | ||
10/05/2026, 07.45.00 | 147 | 67.392 | 19.354.609 32,26% | 60.000.000 | 238,5 | 0,004616 | ||
10/05/2026, 07.44.48 | 137 | 85.002 | 25.852.764 43,09% | 60.000.000 | 149,71 | 0,00387 | ||
10/05/2026, 07.44.36 | 129 | 64.027 | 15.916.378 26,53% | 60.000.000 | 241,52 | 0,003844 | ||
10/05/2026, 07.44.24 | 122 | 64.204 | 17.257.312 28,77% | 60.000.000 | 189,14 | 0,003264 |
