Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 11.33.36 | 82 | 48.116 | 12.043.194 20,08% | 60.000.000 | 292,07 | 0,003517 | ||
11/05/2026, 11.33.24 | 153 | 57.421 | 25.333.349 42,23% | 60.000.000 | 129,4 | 0,003278 | ||
11/05/2026, 11.33.12 | 149 | 54.647 | 23.476.043 39,13% | 60.000.000 | 119,8 | 0,002812 | ||
11/05/2026, 11.33.00 | 168 | 81.337 | 30.988.828 51,65% | 60.000.000 | 164,46 | 0,005096 | ||
11/05/2026, 11.32.48 | 126 | 57.339 | 20.862.174 34,78% | 60.000.000 | 174,93 | 0,003649 | ||
11/05/2026, 11.32.36 | 169 | 74.993 | 28.306.170 47,18% | 60.000.000 | 132,36 | 0,003746 | ||
11/05/2026, 11.32.24 | 111 | 37.661 | 20.321.828 33,87% | 60.000.000 | 273,16 | 0,005551 | ||
11/05/2026, 11.32.12 | 246 | 100.945 | 38.147.050 63,58% | 60.000.000 | 198,97 | 0,00759 | ||
11/05/2026, 11.31.48 | 148 | 62.368 | 31.587.517 52,65% | 60.000.000 | 176,48 | 0,005574 | ||
11/05/2026, 11.31.36 | 159 | 73.558 | 24.852.784 41,43% | 60.000.000 | 226,45 | 0,005628 | ||
11/05/2026, 11.31.24 | 149 | 93.416 | 30.829.265 51,39% | 60.000.000 | 318,64 | 0,009823 | ||
11/05/2026, 11.31.12 | 165 | 66.311 | 22.070.836 36,79% | 60.000.000 | 264,08 | 0,005828 | ||
11/05/2026, 11.31.00 | 145 | 62.759 | 23.975.442 39,96% | 60.000.000 | 121,34 | 0,002909 | ||
11/05/2026, 11.30.48 | 156 | 67.502 | 25.552.813 42,59% | 60.000.000 | 92,68 | 0,002368 | ||
11/05/2026, 11.30.36 | 146 | 52.082 | 22.730.032 37,89% | 60.000.000 | 187,84 | 0,004269 | ||
11/05/2026, 11.30.24 | 145 | 60.188 | 27.252.163 45,43% | 60.000.000 | 79,3 | 0,002161 | ||
11/05/2026, 11.30.12 | 177 | 79.806 | 34.168.833 56,95% | 60.000.000 | 118,13 | 0,004036 | ||
11/05/2026, 11.30.00 | 147 | 70.321 | 26.660.083 44,44% | 60.000.000 | 131,78 | 0,003513 | ||
11/05/2026, 11.29.48 | 156 | 61.814 | 29.975.323 49,96% | 60.000.000 | 234,69 | 0,007035 | ||
11/05/2026, 11.29.36 | 150 | 60.288 | 25.548.582 42,59% | 60.000.000 | 189,34 | 0,004837 |
