Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 18/08/2026, 01.25.12 | 0,0033 | 0,0000203 | |||||
-- | 18/08/2026, 01.25.12 | 0,0033 | 0,0000203 | |||||
0xf9225e8b | 18/08/2026, 01.25.12 | 0ETH | 0,0006674 | |||||
propose | 18/08/2026, 01.25.12 | 0ETH | 0,00038103 | |||||
approve | 18/08/2026, 01.25.12 | 0ETH | 0,00002613 | |||||
0x436f6c6f | 18/08/2026, 01.25.12 | 0,0000038 | 0,00003384 | |||||
swap | 18/08/2026, 01.25.12 | 0ETH | 0,00042104 | |||||
0x0011b156 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b155 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b154 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b153 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b152 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b151 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b150 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b14f | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b14e | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b14d | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b14c | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b14b | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 | |||||
0x0011b143 | 18/08/2026, 01.25.12 | 0ETH | 0,00249103 |
