Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2461 | < $0,01 | $10.932.949,75 | $303.839.785,5 | 12 | 24/04/2026, 08.03.43 | |
| 2462 | $75,9 | $1,51 | $302.999.873,75 | 834 | 02/10/2024, 23.30.43 | |
| 2463 | < $0,01 | $33,14 | $302.991.668,92 | 42 | 24/04/2026, 21.18.02 | |
| 2464 | < $0,01 | < $0,01 | $301.351.518,7 | 16 | 26/06/2026, 19.14.43 | |
| 2465 | $0,01 | $2,07 | $301.210.894 | 37 | 01/07/2025, 03.06.10 | |
| 2466 | $5,7 | $11,29 | $300.783.956,75 | 57 | 18/01/2025, 02.59.06 | |
| 2467 | $0,06 | $3,99 | $300.706.180,73 | 12 | 16/10/2025, 17.15.59 | |
| 2468 | $1 | $702.489,89 | $300.610.032,92 | 10 | 21/03/2026, 11.30.18 | |
| 2469 | $3 | $300.567.815,7 | $300.515.968,55 | 3 | 11/07/2026, 17.15.01 | |
| 2470 | $0,01 | $10.200,41 | $300.027.127,08 | 5 | 29/12/2025, 17.53.53 | |
| 2471 | < $0,01 | $323.980.203,41 | $299.981.663,46 | 6 | 10/07/2026, 20.13.49 | |
| 2472 | $0,29 | $299.931.199,72 | $299.916.437,66 | 6 | 23/05/2026, 17.01.19 | |
| 2473 | $0,99 | $489.811.897,71 | $299.664.635,4 | 4 | 06/07/2026, 19.51.54 | |
| 2474 | $0,29 | $298.837.720,9 | $298.781.766,86 | 5 | 23/05/2026, 15.33.21 | |
| 2475 | < $0,01 | $425,29 | $298.120.693,76 | 30 | 03/06/2026, 02.52.53 | |
| 2476 | < $0,01 | $3,99 | $297.080.003,17 | 9 | 20/06/2025, 13.40.25 | |
| 2477 | < $0,01 | $298.357.738,66 | $296.831.104,97 | 118 | 23/06/2026, 00.24.43 | |
| 2478 | $2,97 | $7,99 | $296.783.087,31 | 11 | 14/08/2025, 18.10.56 | |
| 2479 | < $0,01 | $298.245.908,44 | $296.719.430,72 | 118 | 23/06/2026, 01.02.00 | |
| 2480 | < $0,01 | $308.134.576,8 | $296.282.243,71 | 8 | 01/07/2026, 02.54.33 |

