Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 21.04.29 | 10 | 6.496 | 969.053 2,43% | 274 | ||
10/05/2026, 21.04.27 | 8 | 4.914 | 1.023.772 2,56% | 274 | ||
10/05/2026, 21.04.25 | 10 | 5.724 | 1.394.507 3,49% | 274 | ||
10/05/2026, 21.04.23 | 9 | 6.766 | 1.208.728 3,03% | 274 | ||
10/05/2026, 21.04.21 | 10 | 4.609 | 833.071 2,09% | 274 | ||
10/05/2026, 21.04.19 | 10 | 4.610 | 698.297 1,75% | 274 | ||
10/05/2026, 21.04.17 | 11 | 8.932 | 1.622.840 4,06% | 274 | ||
10/05/2026, 21.04.15 | 6 | 4.426 | 661.693 1,66% | 274 | ||
10/05/2026, 21.04.13 | 10 | 5.021 | 1.239.171 3,1% | 274 | ||
10/05/2026, 21.04.11 | 8 | 4.929 | 1.061.929 2,66% | 274 | ||
10/05/2026, 21.04.09 | 6 | 5.091 | 1.063.967 2,66% | 274 | ||
10/05/2026, 21.04.07 | 7 | 5.258 | 662.648 1,66% | 274 | ||
10/05/2026, 21.04.05 | 11 | 7.167 | 1.434.349 3,59% | 274 | ||
10/05/2026, 21.04.03 | 9 | 6.858 | 1.053.727 2,64% | 274 | ||
10/05/2026, 21.04.01 | 10 | 11.011 | 2.201.510 5,51% | 274 | ||
10/05/2026, 21.03.59 | 14 | 9.667 | 1.960.572 4,91% | 274 | ||
10/05/2026, 21.03.57 | 9 | 9.069 | 1.371.636 3,43% | 274 | ||
10/05/2026, 21.03.55 | 8 | 4.964 | 885.848 2,22% | 274 | ||
10/05/2026, 21.03.53 | 8 | 6.650 | 1.336.943 3,35% | 274 | ||
10/05/2026, 21.03.51 | 11 | 8.328 | 1.193.549 2,99% | 274 |
