Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 12.24.05 | 35 | 9.838 | 1.927.236 4,82% | 275 | ||
11/05/2026, 12.24.03 | 34 | 16.006 | 2.892.574 7,24% | 275 | ||
11/05/2026, 12.24.01 | 30 | 9.946 | 1.505.866 3,77% | 275 | ||
11/05/2026, 12.23.59 | 27 | 16.325 | 2.808.952 7,03% | 275 | ||
11/05/2026, 12.23.57 | 33 | 13.158 | 2.152.562 5,39% | 275 | ||
11/05/2026, 12.23.55 | 23 | 6.601 | 1.051.847 2,63% | 275 | ||
11/05/2026, 12.23.53 | 27 | 12.739 | 1.846.802 4,62% | 275 | ||
11/05/2026, 12.23.51 | 27 | 12.876 | 2.333.084 5,84% | 275 | ||
11/05/2026, 12.23.49 | 37 | 16.739 | 2.419.808 6,05% | 275 | ||
11/05/2026, 12.23.47 | 28 | 9.488 | 1.655.928 4,14% | 275 | ||
11/05/2026, 12.23.45 | 36 | 11.401 | 1.924.462 4,82% | 275 | ||
11/05/2026, 12.23.43 | 21 | 8.145 | 1.220.994 3,06% | 275 | ||
11/05/2026, 12.23.41 | 35 | 10.006 | 1.707.281 4,27% | 275 | ||
11/05/2026, 12.23.39 | 32 | 9.836 | 1.695.878 4,24% | 275 | ||
11/05/2026, 12.23.37 | 32 | 10.806 | 1.779.531 4,45% | 275 | ||
11/05/2026, 12.23.35 | 34 | 10.637 | 2.183.262 5,46% | 275 | ||
11/05/2026, 12.23.33 | 33 | 7.875 | 1.379.659 3,45% | 275 | ||
11/05/2026, 12.23.31 | 31 | 9.989 | 1.931.053 4,83% | 275 | ||
11/05/2026, 12.23.29 | 25 | 7.497 | 1.202.662 3,01% | 275 | ||
11/05/2026, 12.23.27 | 26 | 13.470 | 2.543.073 6,36% | 275 |
