Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
18/08/2026, 15.09.29 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.29 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.29 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.29 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.27 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.25 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.25 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.24 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.21 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.21 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.17 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.16 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.12 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.09 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.04 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.04 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.04 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.01 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.09.01 | INVOKE | ACCEPTED_ON_L2 | |||
18/08/2026, 15.08.57 | INVOKE | ACCEPTED_ON_L2 |
