Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
16/08/2026, 13.54.03 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.54.03 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.54.01 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.58 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.57 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.55 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.53 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.52 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.48 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.45 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.45 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.40 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.37 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.34 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.30 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.29 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.25 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.25 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.20 | INVOKE | ACCEPTED_ON_L2 | |||
16/08/2026, 13.53.19 | INVOKE | ACCEPTED_ON_L2 |
