Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11/05/2026, 14.23.50 | 20 | ||
1124 | 11/05/2026, 14.23.49 | 8 | ||
1124 | 11/05/2026, 14.23.49 | 12 | ||
1124 | 11/05/2026, 14.23.49 | 23 | ||
1124 | 11/05/2026, 14.23.49 | 13 | ||
1124 | 11/05/2026, 14.23.49 | 21 | ||
1124 | 11/05/2026, 14.23.48 | 28 | ||
1124 | 11/05/2026, 14.23.48 | 38 | ||
1124 | 11/05/2026, 14.23.48 | 20 | ||
1124 | 11/05/2026, 14.23.48 | 18 | ||
1124 | 11/05/2026, 14.23.47 | 17 | ||
1124 | 11/05/2026, 14.23.47 | 19 | ||
1124 | 11/05/2026, 14.23.47 | 30 | ||
1124 | 11/05/2026, 14.23.47 | 22 | ||
1124 | 11/05/2026, 14.23.46 | 39 | ||
1124 | 11/05/2026, 14.23.46 | 34 | ||
1124 | 11/05/2026, 14.23.46 | 26 | ||
1124 | 11/05/2026, 14.23.45 | 11 | ||
1124 | 11/05/2026, 14.23.45 | 6 | ||
1124 | 11/05/2026, 14.23.45 | 7 |
