Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 11/05/2026, 06.02.31 | 0OKB | 0,00000432 | |||||
exactInputSingle | 11/05/2026, 06.02.31 | 0OKB | 0,00000432 | |||||
setL1BlockValuesJovian | 11/05/2026, 06.02.31 | 0OKB | 0OKB | |||||
exactInputSingle | 11/05/2026, 06.02.30 | 0OKB | 0,00000389 | |||||
exactInputSingle | 11/05/2026, 06.02.30 | 0OKB | 0,00000408 | |||||
setL1BlockValuesJovian | 11/05/2026, 06.02.30 | 0OKB | 0OKB | |||||
OKB transfer | 11/05/2026, 06.02.29 | 0,000001 | 0,00000993 | |||||
setL1BlockValuesJovian | 11/05/2026, 06.02.29 | 0OKB | 0OKB | |||||
0x64489bf5 | 11/05/2026, 06.02.28 | 0OKB | 0,00000267 | |||||
0xbd89f0f1 | 11/05/2026, 06.02.28 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 11/05/2026, 06.02.28 | 0OKB | 0OKB | |||||
swapTokensForExactTokens | 11/05/2026, 06.02.27 | 0OKB | 0,00005239 | |||||
setL1BlockValuesJovian | 11/05/2026, 06.02.27 | 0OKB | 0OKB | |||||
exactInputSingle | 11/05/2026, 06.02.26 | 0OKB | 0,00000409 | |||||
setL1BlockValuesJovian | 11/05/2026, 06.02.26 | 0OKB | 0OKB | |||||
mining | 11/05/2026, 06.02.25 | 0OKB | 0,0000026 | |||||
exactInputSingle | 11/05/2026, 06.02.25 | 0OKB | 0,00000409 | |||||
verify | 11/05/2026, 06.02.25 | 0OKB | 0,00000171 | |||||
OKB transfer | 11/05/2026, 06.02.25 | 0,000001 | 0,00000993 | |||||
exactInputSingle | 11/05/2026, 06.02.25 | 0OKB | 0,00000432 |
