Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MRNA Moderna, Inc. Common Stock | $58,4500 | -2,03% | $23,60B | $1,98M | |
L Loews Corporation | $113,97 | -0,55% | $23,57B | $262,02K | |
OMC Omnicom Group Inc. | $79,3670 | +0,20% | $23,47B | $1,07M | |
PHM Pultegroup, Inc. | $126,50 | +1,80% | $23,46B | $1,63M | |
AER Aercap Holdings N.V. | $150,72 | -0,70% | $23,38B | $384,38K | |
BG Bunge Global SA | $124,33 | +2,29% | $23,37B | $438,76K | |
BRO Brown & Brown, Inc. | $65,3020 | -2,01% | $23,36B | $1,95M | |
BNTX BioNTech SE American Depositary Share | $91,8380 | -0,53% | $23,30B | $287,18K | |
WWD Woodward, Inc. | $406,90 | +0,01% | $23,28B | $159,74K | |
P Everpure, Inc. | $74,3890 | +0,09% | $23,24B | $770,87K | |
FFIV F5, Inc. Common Stock | $401,70 | -1,72% | $23,24B | $290,23K | |
EXPD Expeditors International of Washington, Inc. | $177,95 | -0,35% | $23,19B | $469,65K | |
INSM Insmed, Inc. | $107,73 | -0,82% | $23,19B | $869,79K | |
CHD Church & Dwight Co., Inc. | $96,8490 | +1,15% | $23,17B | $610,83K | |
INCY Incyte Genomics Inc | $116,89 | -0,42% | $23,10B | $473,70K |
556 - 570 dari 11693 hasil
Harga saham