Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 20:22:37 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 20:22:32 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 20:22:30 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 20:22:27 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 20:22:11 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 20:22:08 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 20:22:07 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 20:22:06 | 2 | 975 | 59.276 0,01% | 101,68 | ||
10/05/2026, 20:22:05 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 20:22:03 | 2 | 942 | 353.317 0,01% | 101,68 | ||
10/05/2026, 20:22:02 | 2 | 884 | 172.073 0,01% | 101,68 | ||
10/05/2026, 20:22:00 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 20:21:57 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
10/05/2026, 20:21:54 | 2 | 2.006 | 254.365 0,01% | 101,68 | ||
10/05/2026, 20:21:51 | 2 | 19.831 | 270.679 0,01% | 101,68 | ||
10/05/2026, 20:21:50 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 20:21:49 | 2 | 975 | 42.188 0,01% | 101,68 | ||
10/05/2026, 20:21:46 | 2 | 894 | 24.881 0,01% | 101,68 | ||
10/05/2026, 20:21:45 | 2 | 975 | 42.176 0,01% | 101,68 | ||
10/05/2026, 20:21:45 | 2 | 2.006 | 254.353 0,01% | 101,68 |
