Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 06:12:49 | 38 | 2.253.446 4,1% | 83,27 | 0,00018766 | 0,00001876 | ||
27/04/2026, 06:12:49 | 47 | 4.490.497 8,17% | 112,87 | 0,00050685 | 0,00005068 | ||
27/04/2026, 06:12:48 | 41 | 6.213.323 11,3% | 65,66 | 0,00040798 | 0,00004079 | ||
27/04/2026, 06:12:48 | 41 | 3.013.870 5,48% | 121,68 | 0,00036674 | 0,00003667 | ||
27/04/2026, 06:12:47 | 68 | 5.254.381 9,56% | 96,13 | 0,00050514 | 0,00005051 | ||
27/04/2026, 06:12:47 | 56 | 5.174.461 9,41% | 83,31 | 0,00043108 | 0,0000431 | ||
27/04/2026, 06:12:46 | 48 | 5.755.023 10,47% | 75,34 | 0,00043363 | 0,00004336 | ||
27/04/2026, 06:12:46 | 47 | 4.925.064 8,96% | 74,55 | 0,00036717 | 0,00003671 | ||
27/04/2026, 06:12:46 | 49 | 7.377.986 13,42% | 187,01 | 0,00137977 | 0,00013797 | ||
27/04/2026, 06:12:45 | 50 | 5.842.905 10,63% | 82,18 | 0,00048021 | 0,00004802 | ||
27/04/2026, 06:12:45 | 48 | 5.027.587 9,15% | 91,9 | 0,00046206 | 0,0000462 | ||
27/04/2026, 06:12:44 | 50 | 4.948.153 9% | 80,62 | 0,00039896 | 0,00003989 | ||
27/04/2026, 06:12:44 | 60 | 7.791.406 14,17% | 77,33 | 0,00060256 | 0,00006025 | ||
27/04/2026, 06:12:43 | 34 | 4.860.696 8,84% | 166,48 | 0,00080922 | 0,00008092 | ||
27/04/2026, 06:12:43 | 41 | 6.225.422 11,32% | 70,86 | 0,00044117 | 0,00004411 | ||
27/04/2026, 06:12:42 | 38 | 2.520.011 4,59% | 104,14 | 0,00026245 | 0,00002624 | ||
27/04/2026, 06:12:42 | 28 | 4.419.810 8,04% | 59,29 | 0,00026207 | 0,0000262 | ||
27/04/2026, 06:12:42 | 50 | 5.845.654 10,63% | 88,88 | 0,0005196 | 0,00005196 | ||
27/04/2026, 06:12:41 | 53 | 8.941.481 16,26% | 130,2 | 0,00116424 | 0,00011642 | ||
27/04/2026, 06:12:41 | 36 | 8.717.743 15,86% | 80,47 | 0,00070151 | 0,00007015 |
