Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19/08/2026, 01:49:43 | MsgExecuteContract | 0,001798 ATOM | |||||
19/08/2026, 01:49:18 | IBC receive | -- | 0,001568 ATOM | ||||
19/08/2026, 01:49:18 | IBC receive | 0,002072 ATOM | |||||
19/08/2026, 01:49:12 | Withdraw delegator reward | 0,004517 ATOM | |||||
19/08/2026, 01:48:57 | Send | 535,999448 ATOM | 0,000552 ATOM | ||||
19/08/2026, 01:48:57 | Redelegate | 0,032676 ATOM | |||||
19/08/2026, 01:48:45 | Withdraw delegator reward | 0,01006 ATOM | |||||
19/08/2026, 01:48:45 | Send | 0,29 ATOM | 0,000551 ATOM | ||||
19/08/2026, 01:48:45 | Withdraw delegator reward | 0,004061 ATOM | |||||
19/08/2026, 01:48:40 | Send | 0,926 ATOM | 0,005 ATOM | ||||
19/08/2026, 01:48:28 | IBC acknowledgement | -- | 0,002 ATOM | ||||
19/08/2026, 01:48:16 | IBC acknowledgement | -- | 0,002202 ATOM | ||||
19/08/2026, 01:48:08 | IBC transfer | 0,3 ATOM | 0,001102 ATOM | ||||
19/08/2026, 01:48:08 | IBC acknowledgement | -- | 0,002158 ATOM | ||||
19/08/2026, 01:48:08 | IBC transfer | 0,7 ATOM | 0,001092 ATOM | ||||
19/08/2026, 01:48:02 | IBC receive | 0,004689 ATOM | |||||
19/08/2026, 01:48:02 | IBC receive | 0,002749 ATOM | |||||
19/08/2026, 01:47:56 | IBC acknowledgement | -- | 0,002162 ATOM | ||||
19/08/2026, 01:47:56 | IBC receive | 0,002043 ATOM | |||||
19/08/2026, 01:47:56 | Send | 1.240,640209 ATOM | 0,003 ATOM |
