Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5 | 31/07/2026, 22:07:13 | 13.101 | 10.000 1,4856 | 0,29712 | ||
4 | 31/07/2026, 22:07:13 | 2.409 | 10.000 2,21407431 | 0,55351857 | ||
16 | 31/07/2026, 22:06:51 | 13.488 | 10.000 6,35927519 | 0,39745469 | ||
102 | 31/07/2026, 22:06:13 | 26.367 | 10.000 17,41310642 | 0,17071672 | ||
20 | 31/07/2026, 22:03:49 | 5.748 | 10.000 15,9451722 | 0,79725861 | ||
4 | 31/07/2026, 22:01:24 | 1.699 | 10.000 1,778 | 0,4445 | ||
68 | 31/07/2026, 22:00:49 | 31.443 | 10.000 7,43184439 | 0,10929182 | ||
13 | 31/07/2026, 22:00:22 | 6.442 | 10.000 17,86449009 | 1,37419154 | ||
20 | 31/07/2026, 21:59:29 | 12.525 | 10.000 11,85390198 | 0,59269509 | ||
68 | 31/07/2026, 21:57:16 | 17.652 | 10.000 10,54635623 | 0,15509347 | ||
6 | 31/07/2026, 21:55:08 | 2.453 | 10.000 4,04526086 | 0,67421014 | ||
3 | 31/07/2026, 21:54:21 | 1.405 | 10.000 0,394 | 0,13133333 | ||
6 | 31/07/2026, 21:53:56 | 2.609 | 10.000 4,40371964 | 0,73395327 | ||
45 | 31/07/2026, 21:53:10 | 15.093 | 10.000 6,80858455 | 0,15130187 | ||
35 | 31/07/2026, 21:51:51 | 32.847 | 10.000 2,14285562 | 0,06122444 | ||
9 | 31/07/2026, 21:51:20 | 3.878 | 10.000 3,24156768 | 0,36017418 | ||
5 | 31/07/2026, 21:50:14 | 1.787 | 10.000 1,49954918 | 0,29990983 | ||
57 | 31/07/2026, 21:49:50 | 18.149 | 10.000 6,34935761 | 0,11139223 | ||
4 | 31/07/2026, 21:48:52 | 4.466 | 10.000 7,069 | 1,76725 | ||
16 | 31/07/2026, 21:48:29 | 6.219 | 10.000 5,89702514 | 0,36856407 |
