Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/06/2026, 04:21:41 | 2 | 1.589 | 31.598 0,01% | 10 | ||
18/06/2026, 04:21:41 | 2 | 1.590 | 103.233 0,01% | 10 | ||
18/06/2026, 04:14:06 | 2 | 1.590 | 103.245 0,01% | 10 | ||
18/06/2026, 04:06:06 | 2 | 1.590 | 103.245 0,01% | 10 | ||
18/06/2026, 04:05:36 | 2 | 1.590 | 103.257 0,01% | 10 | ||
18/06/2026, 04:03:06 | 2 | 1.590 | 103.245 0,01% | 10 | ||
18/06/2026, 03:59:36 | 2 | 1.590 | 103.257 0,01% | 10 | ||
18/06/2026, 03:46:23 | 2 | 872 | 0 | 10 | ||
18/06/2026, 03:46:23 | 2 | 1.526 | 95.762 0,01% | 10 | ||
18/06/2026, 03:42:56 | 2 | 1.590 | 103.257 0,01% | 10 | ||
18/06/2026, 03:40:21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
18/06/2026, 03:38:51 | 2 | 1.590 | 103.269 0,01% | 10 | ||
18/06/2026, 03:36:51 | 2 | 1.589 | 31.610 0,01% | 10 | ||
18/06/2026, 03:36:51 | 2 | 1.590 | 103.245 0,01% | 10 | ||
18/06/2026, 03:32:46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
18/06/2026, 03:32:16 | 2 | 1.590 | 103.245 0,01% | 10 | ||
18/06/2026, 03:31:46 | 2 | 1.589 | 103.209 0,01% | 10 | ||
18/06/2026, 03:30:16 | 2 | 1.590 | 103.233 0,01% | 10 | ||
18/06/2026, 03:29:46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
18/06/2026, 03:29:46 | 2 | 1.589 | 31.610 0,01% | 10 |
