Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/07/2026, 10:02:50 | 11 | 49.912 | 9.944.278 58,5% | 17.000.000 | 0,080192 | 0,000797 | ||
12/07/2026, 10:02:45 | 8 | 51.799 | 10.650.426 62,65% | 17.000.000 | 0,010229 | 0,000108 | ||
12/07/2026, 10:02:40 | 11 | 48.385 | 9.675.116 56,92% | 17.000.000 | 0,061919 | 0,000598 | ||
12/07/2026, 10:02:35 | 14 | 56.653 | 10.932.008 64,31% | 17.000.000 | 0,069569 | 0,00076 | ||
12/07/2026, 10:02:30 | 13 | 46.498 | 9.503.789 55,91% | 17.000.000 | 0,028262 | 0,000268 | ||
12/07/2026, 10:02:25 | 31 | 66.504 | 11.851.303 69,72% | 17.000.000 | 0,423308 | 0,005016 | ||
12/07/2026, 10:02:20 | 15 | 45.969 | 4.675.081 27,51% | 16.999.984 | 0,091063 | 0,000425 | ||
12/07/2026, 10:02:15 | 32 | 61.263 | 6.602.905 38,88% | 16.983.400 | 0,033923 | 0,000223 | ||
12/07/2026, 10:02:10 | 20 | 58.718 | 11.180.835 65,77% | 17.000.000 | 0,032999 | 0,000368 | ||
12/07/2026, 10:02:05 | 20 | 49.879 | 4.717.436 27,75% | 17.000.000 | 0,047506 | 0,000224 | ||
12/07/2026, 10:02:00 | 32 | 60.968 | 6.107.516 35,93% | 16.999.984 | 0,118617 | 0,000724 | ||
12/07/2026, 10:01:55 | 23 | 16.610 | 8.410.674 49,53% | 16.983.400 | 0,074459 | 0,000626 | ||
12/07/2026, 10:01:50 | 6 | 129.563 | 10.426.861 61,34% | 17.000.000 | 0,000008 | < 0,000001 | ||
12/07/2026, 10:01:45 | 29 | 58.562 | 6.410.048 37,71% | 17.000.000 | 0,12088 | 0,000774 | ||
12/07/2026, 10:01:40 | 13 | 11.264 | 7.901.858 46,49% | 17.000.000 | 0,041244 | 0,000325 | ||
12/07/2026, 10:01:35 | 23 | 88.328 | 6.122.162 35,98% | 17.016.600 | 0,024846 | 0,000152 | ||
12/07/2026, 10:01:30 | 20 | 51.385 | 5.532.877 32,55% | 17.000.000 | 0,087736 | 0,000485 | ||
12/07/2026, 10:01:25 | 25 | 178.629 | 11.213.501 65,97% | 17.000.000 | 0,042368 | 0,000474 | ||
12/07/2026, 10:01:20 | 11 | 26.347 | 3.392.043 19,96% | 17.000.000 | 0,005681 | 0,000019 | ||
12/07/2026, 10:01:15 | 19 | 67.869 | 5.837.099 34,34% | 17.000.000 | 0,039405 | 0,000229 |
