Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/08/2026, 18:05:31 | 40 | 13.389.658 33,48% | 40.000.000 | |
10/08/2026, 18:05:29 | 42 | 12.216.924 30,55% | 40.000.000 | |
10/08/2026, 18:05:27 | 36 | 8.278.468 20,7% | 40.000.000 | |
10/08/2026, 18:05:25 | 40 | 11.676.285 29,2% | 40.000.000 | |
10/08/2026, 18:05:23 | 40 | 9.573.324 23,94% | 40.000.000 | |
10/08/2026, 18:05:21 | 37 | 9.073.799 22,69% | 40.000.000 | |
10/08/2026, 18:05:19 | 40 | 11.162.244 27,91% | 40.000.000 | |
10/08/2026, 18:05:17 | 39 | 8.513.325 21,29% | 40.000.000 | |
10/08/2026, 18:05:15 | 42 | 11.712.568 29,29% | 40.000.000 | |
10/08/2026, 18:05:13 | 44 | 13.634.698 34,09% | 40.000.000 | |
10/08/2026, 18:05:11 | 43 | 10.073.813 25,19% | 40.000.000 | |
10/08/2026, 18:05:09 | 41 | 9.638.093 24,1% | 40.000.000 | |
10/08/2026, 18:05:07 | 42 | 12.853.783 32,14% | 40.000.000 | |
10/08/2026, 18:05:05 | 38 | 7.924.934 19,82% | 40.000.000 | |
10/08/2026, 18:05:03 | 40 | 10.729.073 26,83% | 40.000.000 | |
10/08/2026, 18:05:01 | 41 | 14.105.507 35,27% | 40.000.000 | |
10/08/2026, 18:04:59 | 30 | 7.535.484 18,84% | 40.000.000 | |
10/08/2026, 18:04:57 | 38 | 10.250.002 25,63% | 40.000.000 | |
10/08/2026, 18:04:55 | 43 | 12.437.939 31,1% | 40.000.000 | |
10/08/2026, 18:04:53 | 42 | 12.843.349 32,11% | 40.000.000 |
