Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 16:29:57 | 145 | 25.270.466 18,06% | 140.000.000 | 471,14 | 5,656347 | 6,24962177 | ||
11/05/2026, 16:29:55 | 143 | 27.998.970 20% | 140.000.000 | 451,3 | 5,633559 | 7,00256098 | ||
11/05/2026, 16:29:53 | 143 | 28.802.440 20,58% | 140.000.000 | 476,24 | 6,433113 | 7,28387066 | ||
11/05/2026, 16:29:52 | 172 | 44.506.832 31,8% | 140.000.000 | 445,56 | 8,768715 | 11,06189142 | ||
11/05/2026, 16:29:50 | 137 | 34.322.488 24,52% | 140.000.000 | 446,94 | 6,722033 | 8,61813419 | ||
11/05/2026, 16:29:48 | 164 | 39.171.408 27,98% | 140.000.000 | 445,63 | 7,527337 | 9,92879142 | ||
11/05/2026, 16:29:46 | 168 | 53.190.346 38% | 140.000.000 | 403,99 | 8,321674 | 13,16681648 | ||
11/05/2026, 16:29:45 | 166 | 34.555.254 24,69% | 140.000.000 | 458,28 | 7,19486 | 8,64126961 | ||
11/05/2026, 16:29:43 | 140 | 25.388.659 18,14% | 140.000.000 | 449,93 | 5,094943 | 6,32830505 | ||
11/05/2026, 16:29:41 | 153 | 26.906.685 19,22% | 140.000.000 | 477 | 6,05111 | 6,78357595 | ||
11/05/2026, 16:29:39 | 167 | 32.454.672 23,19% | 140.000.000 | 460,52 | 6,832995 | 8,11315908 | ||
11/05/2026, 16:29:38 | 148 | 27.635.104 19,74% | 140.000.000 | 478,05 | 6,224284 | 6,98672599 | ||
11/05/2026, 16:29:36 | 189 | 48.313.142 34,51% | 140.000.000 | 425,12 | 8,567895 | 11,97127812 | ||
11/05/2026, 16:29:34 | 166 | 40.291.489 28,78% | 140.000.000 | 454,33 | 8,229511 | 10,07634398 | ||
11/05/2026, 16:29:32 | 206 | 43.230.705 30,88% | 140.000.000 | 472,97 | 9,540572 | 10,90664185 | ||
11/05/2026, 16:29:31 | 201 | 35.734.598 25,53% | 140.000.000 | 459,66 | 7,508214 | 8,91768791 | ||
11/05/2026, 16:29:29 | 144 | 31.607.277 22,58% | 140.000.000 | 467,55 | 6,952167 | 7,82593642 | ||
11/05/2026, 16:29:27 | 178 | 37.726.829 26,95% | 140.000.000 | 454,24 | 7,705333 | 9,43177078 | ||
11/05/2026, 16:29:25 | 146 | 34.667.631 24,77% | 140.000.000 | 467,24 | 7,442873 | 8,75537471 | ||
11/05/2026, 16:29:24 | 175 | 40.535.164 28,96% | 140.000.000 | 517,07 | 10,869299 | 10,09056381 |
