Dagens aksjekurs i USA
| Aksjenavn | Pris | 24 timers endring | Markedsverdi | 24 timers volum | |
|---|---|---|---|---|---|
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $155,73 | +2,67 % | -- | $4,76K | |
GMMA GammaRoad Market Navigation ETF | $21,6385 | +0,33 % | -- | $128,00 | |
GMMF iShares Government Money Market ETF | $100,31 | +0,00 % | -- | $30,87K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $49,9303 | +0,33 % | -- | $1,16K | |
GMOC GMO Ultra-Short Income ETF | $50,1600 | +0,02 % | -- | $712,00 | |
GMOD GMO Dynamic Allocation ETF | $27,4783 | +0,80 % | -- | $2,90K | |
GMOI GMO International Value ETF | $38,3400 | +0,58 % | -- | $60,06K | |
GMOM Cambria Global Momentum ETF | $37,3137 | +0,40 % | -- | $4,19K | |
GMOV GMO US Value ETF | $30,2700 | −0,13 % | -- | $16,91K | |
GMUB Goldman Sachs Municipal Income ETF | $51,0700 | +0,16 % | -- | $131,51K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $50,2200 | +0,38 % | -- | $1,86K | |
GNMA iShares GNMA Bond ETF | $44,0500 | +0,35 % | -- | $33,99K | |
GNMX Corgi Genomics & Precision Medicine ETF | $25,4930 | +0,95 % | -- | $260,00 | |
GNOM Global X Genomics & Biotechnology ETF | $47,0400 | +1,07 % | -- | $5,23K | |
GNOV FT Vest U.S. Equity Moderate Buffer ETF - November | $41,5750 | +0,15 % | -- | $4,14K |
6736–6750 av 11168 resultater
Aksjekurs