Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-06-2026, 00:25:09 | 3 | 1.315 | 76.014 0,01% | 101,68276 | ||
15-06-2026, 00:25:09 | 2 | 1.007 | 38.020 0,01% | 101,68276 | ||
15-06-2026, 00:25:09 | 4 | 1.622 | 114.060 0,01% | 101,68276 | ||
15-06-2026, 00:25:09 | 3 | 1.315 | 76.014 0,01% | 101,68276 | ||
15-06-2026, 00:25:08 | 2 | 953 | 203.033 0,01% | 101,68276 | ||
15-06-2026, 00:25:08 | 2 | 953 | 215.852 0,01% | 101,68276 | ||
15-06-2026, 00:25:07 | 2 | 1.113 | 825.742 0,01% | 101,68276 | ||
15-06-2026, 00:25:06 | 2 | 1.054 | 720.630 0,01% | 101,68276 | ||
15-06-2026, 00:25:04 | 2 | 953 | 149.340 0,01% | 101,68276 | ||
15-06-2026, 00:25:04 | 2 | 953 | 209.531 0,01% | 101,68276 | ||
15-06-2026, 00:25:04 | 2 | 1.054 | 720.630 0,01% | 101,68276 | ||
15-06-2026, 00:25:03 | 2 | 2.263 | 243.987 0,01% | 101,68276 | ||
15-06-2026, 00:25:03 | 2 | 952 | 255.302 0,01% | 101,68276 | ||
15-06-2026, 00:25:02 | 2 | 953 | 149.340 0,01% | 101,68276 | ||
15-06-2026, 00:25:02 | 2 | 953 | 202.524 0,01% | 101,68276 | ||
15-06-2026, 00:25:00 | 2 | 1.054 | 720.630 0,01% | 101,68276 | ||
15-06-2026, 00:25:00 | 2 | 1.113 | 759.709 0,01% | 101,68276 | ||
15-06-2026, 00:24:58 | 2 | 953 | 149.027 0,01% | 101,68276 | ||
15-06-2026, 00:24:58 | 2 | 1.054 | 720.630 0,01% | 101,68276 | ||
15-06-2026, 00:24:57 | 2 | 2.007 | 254.377 0,01% | 101,68276 |
