Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26-07-2026, 09:17:13 | 2 | 1.014 | 322.522 0,01% | 101,68276 | ||
26-07-2026, 09:17:11 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
26-07-2026, 09:17:10 | 2 | 916 | 149.745 0,01% | 101,68276 | ||
26-07-2026, 09:17:10 | 2 | 886 | 211.399 0,01% | 101,68276 | ||
26-07-2026, 09:17:10 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
26-07-2026, 09:17:08 | 2 | 1.014 | 320.449 0,01% | 101,68276 | ||
26-07-2026, 09:17:07 | 2 | 1.014 | 324.670 0,01% | 101,68276 | ||
26-07-2026, 09:17:05 | 2 | 916 | 293.734 0,01% | 101,68276 | ||
26-07-2026, 09:17:05 | 2 | 1.014 | 324.745 0,01% | 101,68276 | ||
26-07-2026, 09:17:05 | 2 | 883 | 440.176 0,01% | 101,68276 | ||
26-07-2026, 09:17:04 | 2 | 910 | 489.512 0,01% | 101,68276 | ||
26-07-2026, 09:17:04 | 2 | 1.014 | 322.457 0,01% | 101,68276 | ||
26-07-2026, 09:17:02 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
26-07-2026, 09:17:02 | 2 | 1.014 | 322.534 0,01% | 101,68276 | ||
26-07-2026, 09:17:01 | 2 | 1.014 | 320.321 0,01% | 101,68276 | ||
26-07-2026, 09:16:59 | 2 | 1.014 | 324.670 0,01% | 101,68276 | ||
26-07-2026, 09:16:58 | 2 | 1.014 | 320.309 0,01% | 101,68276 | ||
26-07-2026, 09:16:56 | 2 | 1.014 | 322.406 0,01% | 101,68276 | ||
26-07-2026, 09:16:55 | 2 | 1.014 | 322.469 0,01% | 101,68276 | ||
26-07-2026, 09:16:54 | 2 | 850 | 172.813 0,01% | 101,68276 |
