Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-06-2026, 14:07:59 | 49 | 1.580.475 3,96% | 0,025184 | 0,0000398 | 0,00003339 | ||
01-06-2026, 14:07:58 | 61 | 9.286.045 23,22% | 0,595636 | 0,0055311 | 0,00019326 | ||
01-06-2026, 14:07:57 | 54 | 2.112.031 5,29% | 0,024009 | 0,0000507 | 0,00004419 | ||
01-06-2026, 14:07:56 | 35 | 3.007.294 7,52% | 0,021096 | 0,00006344 | 0,00006309 | ||
01-06-2026, 14:07:55 | 36 | 9.002.627 22,51% | 0,022127 | 0,0001992 | 0,00018618 | ||
01-06-2026, 14:07:54 | 70 | 2.496.130 6,25% | 0,067344 | 0,00016809 | 0,00005184 | ||
01-06-2026, 14:07:53 | 47 | 2.798.414 7% | 0,907582 | 0,00253979 | 0,00005831 | ||
01-06-2026, 14:07:52 | 10 | 11.308.483 28,28% | 0,13355 | 0,00151025 | 0,00023074 | ||
01-06-2026, 14:07:51 | 11 | 2.393.583 5,99% | 0,273157 | 0,00065382 | 0,00004906 | ||
01-06-2026, 14:07:50 | 11 | 1.396.498 3,5% | 0,30188 | 0,00042157 | 0,00002883 | ||
01-06-2026, 14:07:49 | 12 | 11.491.407 28,73% | 0,306883 | 0,00352652 | 0,00023221 | ||
01-06-2026, 14:07:48 | 2 | 540.191 1,36% | 0,021096 | 0,00001139 | 0,00001102 | ||
01-06-2026, 14:07:47 | 8 | 1.949.076 4,88% | 0,024544 | 0,00004783 | 0,00004 | ||
01-06-2026, 14:07:46 | 4 | 4.333.190 10,84% | 0,115357 | 0,00049986 | 0,00008885 | ||
01-06-2026, 14:07:45 | 16 | 4.243.054 10,61% | 0,724567 | 0,00307437 | 0,00008694 | ||
01-06-2026, 14:07:44 | 2 | 554.475 1,39% | 0,022793 | 0,00001263 | 0,00001147 | ||
01-06-2026, 14:07:43 | 7 | 3.166.794 7,92% | 0,023481 | 0,00007436 | 0,00006568 | ||
01-06-2026, 14:07:42 | 20 | 11.737.062 29,35% | 0,033707 | 0,00039562 | 0,00023805 | ||
01-06-2026, 14:07:41 | 3 | 1.776.620 4,45% | 0,021664 | 0,00003848 | 0,00003626 | ||
01-06-2026, 14:07:40 | 9 | 1.758.366 4,4% | 0,022516 | 0,00003959 | 0,00003611 |
