Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-08-2026, 19:40:14 | 108 | 18.713.356 34,03% | 0,069709 | 0,00130448 | 0,00013044 | ||
11-08-2026, 19:40:14 | 138 | 22.768.348 41,4% | 0,102901 | 0,0023429 | 0,00023429 | ||
11-08-2026, 19:40:13 | 103 | 12.496.048 22,73% | 0,283088 | 0,00353748 | 0,00035374 | ||
11-08-2026, 19:40:13 | 113 | 10.959.180 19,93% | 0,134629 | 0,00147543 | 0,00014754 | ||
11-08-2026, 19:40:12 | 111 | 16.131.413 29,33% | 0,113444 | 0,00183002 | 0,000183 | ||
11-08-2026, 19:40:12 | 146 | 16.249.159 29,55% | 0,188288 | 0,00305952 | 0,00030595 | ||
11-08-2026, 19:40:11 | 94 | 17.318.357 31,49% | 0,141824 | 0,00245617 | 0,00024561 | ||
11-08-2026, 19:40:11 | 136 | 20.229.409 36,79% | 0,109265 | 0,00221037 | 0,00022103 | ||
11-08-2026, 19:40:10 | 97 | 26.147.825 47,55% | 0,176356 | 0,00461134 | 0,00046113 | ||
11-08-2026, 19:40:10 | 139 | 18.377.001 33,42% | 0,099086 | 0,00182091 | 0,00018209 | ||
11-08-2026, 19:40:09 | 92 | 13.009.430 23,66% | 0,100219 | 0,0013038 | 0,00013038 | ||
11-08-2026, 19:40:09 | 106 | 8.880.037 16,15% | 0,119556 | 0,00106166 | 0,00010616 | ||
11-08-2026, 19:40:09 | 135 | 11.645.533 21,18% | 0,105884 | 0,00123307 | 0,0001233 | ||
11-08-2026, 19:40:08 | 111 | 14.077.450 25,6% | 0,161663 | 0,0022758 | 0,00022758 | ||
11-08-2026, 19:40:08 | 83 | 12.905.984 23,47% | 0,131857 | 0,00170175 | 0,00017017 | ||
11-08-2026, 19:40:07 | 89 | 15.805.649 28,74% | 0,129503 | 0,00204688 | 0,00020468 | ||
11-08-2026, 19:40:07 | 88 | 11.206.867 20,38% | 0,094899 | 0,00106352 | 0,00010635 | ||
11-08-2026, 19:40:06 | 91 | 11.732.891 21,34% | 0,133298 | 0,00156398 | 0,00015639 | ||
11-08-2026, 19:40:06 | 111 | 16.769.756 30,5% | 0,274578 | 0,00460462 | 0,00046046 | ||
11-08-2026, 19:40:05 | 101 | 21.090.512 38,35% | 0,749452 | 0,01580634 | 0,00158063 |
