Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11-05-2026, 16:25:27 | 54 | 7.949.173 14,46% | 125,37 | 0,00099661 | 0,00009966 | ||
11-05-2026, 16:25:27 | 91 | 15.392.454 27,99% | 75,75 | 0,00116612 | 0,00011661 | ||
11-05-2026, 16:25:26 | 58 | 6.508.615 11,84% | 293,13 | 0,00190791 | 0,00019079 | ||
11-05-2026, 16:25:26 | 86 | 27.890.427 50,71% | 227,61 | 0,00634822 | 0,00063482 | ||
11-05-2026, 16:25:25 | 88 | 16.531.332 30,06% | 1,23 | 0,02035181 | 0,00203518 | ||
11-05-2026, 16:25:25 | 64 | 13.772.775 25,05% | 107,14 | 0,00147565 | 0,00014756 | ||
11-05-2026, 16:25:24 | 75 | 10.014.915 18,21% | 97,13 | 0,00097277 | 0,00009727 | ||
11-05-2026, 16:25:24 | 79 | 11.436.870 20,8% | 85,91 | 0,00098265 | 0,00009826 | ||
11-05-2026, 16:25:23 | 82 | 10.000.579 18,19% | 63,3 | 0,00063306 | 0,0000633 | ||
11-05-2026, 16:25:23 | 67 | 6.051.962 11,01% | 104,78 | 0,00063413 | 0,00006341 | ||
11-05-2026, 16:25:22 | 71 | 5.537.127 10,07% | 91,28 | 0,00050546 | 0,00005054 | ||
11-05-2026, 16:25:22 | 60 | 8.314.547 15,12% | 91,37 | 0,00075971 | 0,00007597 | ||
11-05-2026, 16:25:22 | 89 | 12.152.824 22,1% | 86,31 | 0,00104899 | 0,00010489 | ||
11-05-2026, 16:25:21 | 72 | 6.317.276 11,49% | 162,99 | 0,00102971 | 0,00010297 | ||
11-05-2026, 16:25:21 | 78 | 15.973.080 29,05% | 2,64 | 0,04231833 | 0,00423183 | ||
11-05-2026, 16:25:20 | 86 | 20.810.070 37,84% | 139,8 | 0,00290933 | 0,00029093 | ||
11-05-2026, 16:25:20 | 79 | 7.124.907 12,96% | 62,99 | 0,00044886 | 0,00004488 | ||
11-05-2026, 16:25:19 | 66 | 12.082.961 21,97% | 88,62 | 0,00107088 | 0,00010708 | ||
11-05-2026, 16:25:19 | 64 | 8.219.570 14,95% | 96,07 | 0,00078971 | 0,00007897 | ||
11-05-2026, 16:25:18 | 87 | 18.134.538 32,98% | 79,2 | 0,0014364 | 0,00014364 |
