Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
121.178 | 10-05-2026, 09:43:13 | 600.000 | -- | 0BNB | ||||
67.262 | 10-05-2026, 09:42:07 | 1.500.000 | -- | 0BNB | ||||
166.668 | 10-05-2026, 09:41:35 | 1.500.000 | -- | 0BNB | ||||
11.801.837 | 10-05-2026, 09:41:06 | 53.000 | -- | 0BNB | ||||
940.353 | 10-05-2026, 09:41:05 | 593.001 | -- | 0BNB | ||||
2.383 | 10-05-2026, 09:40:45 | 2.500.000 | -- | 0BNB | ||||
96.707 | 10-05-2026, 09:40:44 | 2.804.484 | -- | 0BNB | ||||
2.676 | 10-05-2026, 09:40:44 | 2.500.000 | -- | 0BNB | ||||
2.391 | 10-05-2026, 09:40:44 | 2.500.000 | -- | 0BNB | ||||
2.757 | 10-05-2026, 09:40:44 | 2.500.000 | -- | 0BNB | ||||
2.348 | 10-05-2026, 09:40:44 | 2.500.000 | -- | 0BNB | ||||
3.071 | 10-05-2026, 09:40:44 | 2.500.000 | -- | 0BNB | ||||
77.044 | 10-05-2026, 09:40:44 | 1.706.651 | -- | 0BNB | ||||
11.801.829 | 10-05-2026, 09:40:42 | 53.000 | -- | 0BNB | ||||
940.338 | 10-05-2026, 09:39:48 | 445.001 | -- | 0BNB | ||||
37.196 | 10-05-2026, 09:39:47 | 2.000.000 | -- | 0BNB | ||||
135.210 | 10-05-2026, 09:39:34 | 600.000 | -- | 0BNB | ||||
11.801.803 | 10-05-2026, 09:39:24 | 53.000 | -- | 0BNB | ||||
886.712 | 10-05-2026, 09:39:19 | 2.750.000 | -- | 0BNB | ||||
886.710 | 10-05-2026, 09:38:51 | 200.000 | -- | 0BNB |
