Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16-08-2026, 16:00:15 | Vote | -- | 0,000886 ATOM | ||||
16-08-2026, 16:00:15 | IBC receive | 0,002514 ATOM | |||||
16-08-2026, 16:00:15 | Delegate | 0,015225 ATOM | |||||
16-08-2026, 16:00:09 | IBC acknowledgement | -- | 0,001788 ATOM | ||||
16-08-2026, 16:00:09 | Authorized execution | 0,011459 ATOM | |||||
16-08-2026, 16:00:09 | Withdraw delegator reward | 0,008339 ATOM | |||||
16-08-2026, 16:00:09 | Authorized execution | 0,026429 ATOM | |||||
16-08-2026, 16:00:09 | Update IBC client | -- | 0,001247 ATOM | ||||
16-08-2026, 16:00:09 | Update IBC client | -- | 0,001551 ATOM | ||||
16-08-2026, 16:00:03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
16-08-2026, 16:00:03 | Authorized execution | 0,002829 ATOM | |||||
16-08-2026, 16:00:03 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16-08-2026, 15:59:51 | Send | 0,000001 ATOM | 0,000626 ATOM | ||||
16-08-2026, 15:59:46 | IBC acknowledgement | -- | 0,000992 ATOM | ||||
16-08-2026, 15:59:46 | Vote | -- | 0,000887 ATOM | ||||
16-08-2026, 15:59:42 | Delegate | 0,025587 ATOM | |||||
16-08-2026, 15:59:36 | Delegate | 0,009363 ATOM | |||||
16-08-2026, 15:59:30 | MsgExecuteContract | 0,004423 ATOM | |||||
16-08-2026, 15:59:19 | IBC acknowledgement | -- | 0,027503 ATOM | ||||
16-08-2026, 15:59:19 | IBC transfer | 0 ATOM | 0,001025 ATOM |
