Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18-08-2026, 19:52:18 | Send | 5,67 ATOM | 0,001 ATOM | ||||
18-08-2026, 19:52:12 | Withdraw delegator reward | 0,003577 ATOM | |||||
18-08-2026, 19:52:00 | Withdraw delegator reward | 0,003697 ATOM | |||||
18-08-2026, 19:52:00 | Send | 790 ATOM | 0,00063 ATOM | ||||
18-08-2026, 19:52:00 | Delegate | 0,003352 ATOM | |||||
18-08-2026, 19:51:54 | Send | 94,379442 ATOM | 0,000558 ATOM | ||||
18-08-2026, 19:51:43 | Withdraw delegator reward | 0,068788 ATOM | |||||
18-08-2026, 19:51:43 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
18-08-2026, 19:51:37 | Undelegate | 0,003611 ATOM | |||||
18-08-2026, 19:51:31 | Withdraw delegator reward | 0,006019 ATOM | |||||
18-08-2026, 19:51:19 | Withdraw delegator reward | 0,012149 ATOM | |||||
18-08-2026, 19:51:14 | Delegate | 0,011358 ATOM | |||||
18-08-2026, 19:51:02 | IBC acknowledgement | -- | 0,001949 ATOM | ||||
18-08-2026, 19:51:02 | Update IBC client | -- | 0,001777 ATOM | ||||
18-08-2026, 19:51:02 | Withdraw delegator reward | 0,004336 ATOM | |||||
18-08-2026, 19:50:56 | Withdraw delegator reward | 0,008782 ATOM | |||||
18-08-2026, 19:50:56 | Send | 3 ATOM | 0,000806 ATOM | ||||
18-08-2026, 19:50:50 | IBC transfer | 0 ATOM | 0,001058 ATOM | ||||
18-08-2026, 19:50:41 | Withdraw delegator reward | 0,003522 ATOM | |||||
18-08-2026, 19:50:35 | Withdraw delegator reward | 0,009922 ATOM |
