Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11-05-2026, 06:09:31 | IBC receive | 0,041156 ATOM | |||||
11-05-2026, 06:09:25 | Delegate | -- | 0,003769 ATOM | ||||
11-05-2026, 06:09:25 | Send | 948,432996 ATOM | 0,03 ATOM | ||||
11-05-2026, 06:09:19 | Send | 0,1 ATOM | 0,0025 ATOM | ||||
11-05-2026, 06:09:13 | Send | 1.096,266931 ATOM | 0,002242 ATOM | ||||
11-05-2026, 06:09:07 | IBC receive | 0,002433 ATOM | |||||
11-05-2026, 06:09:07 | Send | 154,252205 ATOM | 0,0018 ATOM | ||||
11-05-2026, 06:09:07 | Delegate | 0,005921 ATOM | |||||
11-05-2026, 06:09:07 | Send | 0,000001 ATOM | 0,001747 ATOM | ||||
11-05-2026, 06:09:01 | Send | 1.665,705 ATOM | 0,00325 ATOM | ||||
11-05-2026, 06:09:01 | IBC receive | 0,001949 ATOM | |||||
11-05-2026, 06:08:55 | IBC acknowledgement | -- | 0,002016 ATOM | ||||
11-05-2026, 06:08:55 | Send | 198,877289 ATOM | 0,005 ATOM | ||||
11-05-2026, 06:08:50 | Withdraw delegator reward | 0,009267 ATOM | |||||
11-05-2026, 06:08:44 | IBC transfer | 76,845457 ATOM | 0,000994 ATOM | ||||
11-05-2026, 06:08:38 | Withdraw delegator reward | 0,003909 ATOM | |||||
11-05-2026, 06:08:38 | IBC receive | 0,002627 ATOM | |||||
11-05-2026, 06:08:38 | Update IBC client | -- | 0,002144 ATOM | ||||
11-05-2026, 06:08:38 | IBC receive | 0,001322 ATOM | |||||
11-05-2026, 06:08:38 | IBC receive | 0,002657 ATOM |
