Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-07-2026, 14:01:03 | 1 | 740 | 161.795 0,01% | 281.474.976.710.655 | 1,250512 | 0,000141 | ||
29-07-2026, 14:00:59 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 14:00:43 | 4 | 1.777 | 179.787 0,01% | 281.474.976.710.655 | 1,014751 | 0,000127 | ||
29-07-2026, 14:00:42 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01475 | 0,000031 | ||
29-07-2026, 14:00:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000343 | 0,000014 | ||
29-07-2026, 14:00:00 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 13:59:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000343 | 0,000014 | ||
29-07-2026, 13:59:01 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 13:58:25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000343 | 0,000014 | ||
29-07-2026, 13:57:58 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 13:57:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000343 | 0,000014 | ||
29-07-2026, 13:57:00 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 13:56:28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000343 | 0,000014 | ||
29-07-2026, 13:56:02 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 13:55:37 | 4 | 1.777 | 179.809 0,01% | 281.474.976.710.655 | 1,014752 | 0,000127 | ||
29-07-2026, 13:55:36 | 2 | 982 | 65.944 0,01% | 281.474.976.710.655 | 1,010162 | 0,000046 | ||
29-07-2026, 13:55:31 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01475 | 0,000031 | ||
29-07-2026, 13:55:05 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 | ||
29-07-2026, 13:54:39 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000343 | 0,000014 | ||
29-07-2026, 13:54:17 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000343 | 0,000055 |
