Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 13:27:35 | 1 | 785 | 179.734 0,01% | 281.474.976.710.655 | 1,02 | 0,000129 | ||
10-05-2026, 13:27:34 | 1 | 942 | 72.352 0,01% | 281.474.976.710.655 | 4,34 | 0,00022 | ||
10-05-2026, 13:27:34 | 2 | 1.326 | 312.411 0,01% | 281.474.976.710.655 | 4,87 | 0,001065 | ||
10-05-2026, 13:27:33 | 4 | 1.771 | 654.295 0,01% | 281.474.976.710.655 | 20,19 | 0,00925 | ||
10-05-2026, 13:27:33 | 1 | 942 | 244.158 0,01% | 281.474.976.710.655 | 25,38 | 0,004338 | ||
10-05-2026, 13:27:04 | 1 | 666 | 3.625.588 0,01% | 281.474.976.710.655 | 3,2 | 0,008141 | ||
10-05-2026, 13:27:03 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
10-05-2026, 13:26:35 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
10-05-2026, 13:26:01 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
10-05-2026, 13:25:45 | 10 | 3.607 | 453.960 0,01% | 281.474.976.710.655 | 1,01 | 0,000322 | ||
10-05-2026, 13:25:41 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
10-05-2026, 13:25:40 | 1 | 4.009 | 360.026 0,01% | 281.474.976.710.655 | 1,43 | 0,000361 | ||
10-05-2026, 13:25:34 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
10-05-2026, 13:25:22 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,02 | 0,000203 | ||
10-05-2026, 13:25:21 | 1 | 836 | 96.996 0,01% | 281.474.976.710.655 | 1,02 | 0,000069 | ||
10-05-2026, 13:25:21 | 1 | 941 | 382.627 0,01% | 281.474.976.710.655 | 1,04 | 0,000279 | ||
10-05-2026, 13:25:21 | 1 | 844 | 178.693 0,01% | 281.474.976.710.655 | 1,02 | 0,000128 | ||
10-05-2026, 13:25:20 | 1 | 941 | 285.189 0,01% | 281.474.976.710.655 | 1,03 | 0,000205 | ||
10-05-2026, 13:25:19 | 1 | 929 | 324.007 0,01% | 281.474.976.710.655 | 1,06 | 0,000241 | ||
10-05-2026, 13:25:19 | 1 | 929 | 286.110 0,01% | 281.474.976.710.655 | 1,06 | 0,000214 |
