Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10-05-2026, 21:54:42 | 4 | 2.068 | 1.102.152 0,01% | 281.474.976.710.655 | 1,07 | 0,000829 | ||
10-05-2026, 21:54:41 | 5 | 2.453 | 1.038.098 0,01% | 281.474.976.710.655 | 1,38 | 0,001007 | ||
10-05-2026, 21:54:41 | 1 | 916 | 274.986 0,01% | 281.474.976.710.655 | 1,17 | 0,000226 | ||
10-05-2026, 21:54:40 | 3 | 1.709 | 929.437 0,01% | 281.474.976.710.655 | 1,11 | 0,000728 | ||
10-05-2026, 21:54:40 | 3 | 1.660 | 767.965 0,01% | 281.474.976.710.655 | 1,47 | 0,00079 | ||
10-05-2026, 21:54:39 | 2 | 1.325 | 507.551 0,01% | 281.474.976.710.655 | 1,12 | 0,0004 | ||
10-05-2026, 21:54:39 | 6 | 2.837 | 1.618.258 0,01% | 281.474.976.710.655 | 1,61 | 0,001826 | ||
10-05-2026, 21:54:38 | 2 | 1.325 | 453.268 0,01% | 281.474.976.710.655 | 1,11 | 0,000352 | ||
10-05-2026, 21:54:38 | 1 | 941 | 68.632 0,01% | 281.474.976.710.655 | 1,83 | 0,000088 | ||
10-05-2026, 21:54:37 | 9 | 3.951 | 1.978.973 0,01% | 281.474.976.710.655 | 1,49 | 0,002067 | ||
10-05-2026, 21:54:37 | 1 | 884 | 301.556 0,01% | 281.474.976.710.655 | 1,04 | 0,00022 | ||
10-05-2026, 21:54:36 | 4 | 1.996 | 1.138.515 0,01% | 281.474.976.710.655 | 1,36 | 0,001089 | ||
10-05-2026, 21:54:36 | 4 | 2.082 | 1.096.379 0,01% | 281.474.976.710.655 | 4,9 | 0,003765 | ||
10-05-2026, 21:54:36 | 2 | 1.228 | 462.794 0,01% | 281.474.976.710.655 | 2,96 | 0,00096 | ||
10-05-2026, 21:54:36 | 3 | 2.206 | 601.963 0,01% | 281.474.976.710.655 | 2,02 | 0,000852 | ||
10-05-2026, 21:54:35 | 2 | 1.325 | 311.309 0,01% | 281.474.976.710.655 | 1,24 | 0,000271 | ||
10-05-2026, 21:54:35 | 2 | 1.822 | 829.496 0,01% | 281.474.976.710.655 | 4,02 | 0,002338 | ||
10-05-2026, 21:54:35 | 4 | 2.070 | 639.918 0,01% | 281.474.976.710.655 | 2,54 | 0,00114 | ||
10-05-2026, 21:54:34 | 4 | 2.206 | 1.274.339 0,01% | 281.474.976.710.655 | 1,22 | 0,001095 | ||
10-05-2026, 21:54:34 | 3 | 1.685 | 849.953 0,01% | 281.474.976.710.655 | 2,26 | 0,001349 |
