Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-07-2026, 00:30:39 | 2 | 855 | 97.399 0,01% | 1.800 | ||
20-07-2026, 00:30:33 | 2 | 1.138 | 143.908 0,01% | 1.800 | ||
20-07-2026, 00:30:23 | 2 | 911 | 31.213 0,01% | 1.800 | ||
20-07-2026, 00:30:20 | 2 | 1.147 | 329.019 0,01% | 1.800 | ||
20-07-2026, 00:29:30 | 2 | 1.438 | 158.992 0,01% | 1.800 | ||
20-07-2026, 00:28:45 | 2 | 1.189 | 116.293 0,01% | 1.800 | ||
20-07-2026, 00:28:45 | 2 | 1.138 | 143.891 0,01% | 1.800 | ||
20-07-2026, 00:28:19 | 2 | 855 | 97.387 0,01% | 1.800 | ||
20-07-2026, 00:26:17 | 2 | 1.335 | 47.500 0,01% | 1.800 | ||
20-07-2026, 00:26:00 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
20-07-2026, 00:25:58 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
20-07-2026, 00:25:58 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
20-07-2026, 00:25:57 | 2 | 1.008 | 38.001 0,01% | 1.800 | ||
20-07-2026, 00:25:54 | 4 | 1.623 | 114.027 0,01% | 1.800 | ||
20-07-2026, 00:25:54 | 2 | 1.008 | 37.977 0,01% | 1.800 | ||
20-07-2026, 00:25:54 | 2 | 1.008 | 38.013 0,01% | 1.800 | ||
20-07-2026, 00:25:20 | 2 | 911 | 31.213 0,01% | 1.800 | ||
20-07-2026, 00:25:18 | 2 | 1.147 | 329.019 0,01% | 1.800 | ||
20-07-2026, 00:23:45 | 2 | 1.178 | 112.870 0,01% | 1.800 | ||
20-07-2026, 00:23:32 | 2 | 813 | 21.000 0,01% | 1.800 |
