Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
25-07-2026, 12:22:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
25-07-2026, 12:22:05 | -- | Value Transfer | 1.136,3630225 | 0,0005775 | |||||
25-07-2026, 12:22:04 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00331919 | |||||
25-07-2026, 12:22:03 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
25-07-2026, 12:22:03 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00331919 | |||||
25-07-2026, 12:22:03 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556107 | |||||
25-07-2026, 12:22:01 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00395199 | |||||
25-07-2026, 12:22:01 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00556008 | |||||
25-07-2026, 12:22:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0071678 | |||||
25-07-2026, 12:22:00 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00174286 | |||||
25-07-2026, 12:22:00 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00174286 | |||||
25-07-2026, 12:22:00 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00395199 | |||||
25-07-2026, 12:21:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25-07-2026, 12:21:59 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25-07-2026, 12:21:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
25-07-2026, 12:21:57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434265 | |||||
25-07-2026, 12:21:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
25-07-2026, 12:21:53 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00377977 | |||||
25-07-2026, 12:21:51 | transfer | Legacy Transaction | 0KLAY | 0,00107252 | |||||
25-07-2026, 12:21:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0094451 |
